2023/24 Academic Session UNIMED School Fees Breakdown For All Departments
UNIMED School Fees – As the new academic session approaches, the University of Medical Sciences Ondo has released the updated school fees schedule for freshers, and returning students. In this article, we will provide you with the latest information regarding UNIMED tuition fees, payment procedures, and important deadlines. Whether you’re a prospective student or a current one, this article will serve as your comprehensive guide to UNIMED school fees for the 2023/24 academic session.
UNIMED Acceptance Fees
For all who met the UNIMED cut-off mark, came out successful in the UNIMED Post UTME Screening, and were subsequently admitted (UTME and Direct Entry), it is mandatory to pay a non-refundable acceptance fee of thirty thousand Naira (N30,000). This payment confirms your acceptance of the admission offer extended by UNIMED. Failure to pay the acceptance fee may result in the forfeiture of your admission.
UNIMED School Fees for 2023/2024
The breakdown of the University of Medical Sciences Ondo School Fees schedule for all departments for the 2023/24 academic session is published below. see more details.
UNIMED Faculty Of Clinical Sciences And Dental Sciences Fees
INDIGENES | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL | 200 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL | |
TUITION | 80,000 | 80,000 | 80,000 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 |
OTHER CHARGES | |||||||
REGISTRATION | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 | 5,000.00 | 5,000.00 |
EXAMINATION & | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 | 10,000.00 | 10,000.00 |
LIBRARY | 25,000 | 25,000 | 25,000 | 25,000 | 25,000.00 | 25,000.00 | 25,000.00 |
SPORTS | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 | 5,000.00 | 5,000.00 |
HEALTH CENTRE FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 | 10,000.00 | 10,000.00 |
HEALTH INSURANCE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 | 10,000.00 | 10,000.00 |
GST | 5,000 | 5,000 | 5,000 | – | – | – | – |
MATRICULATION FEE | 10,000 | 10,000 | – | – | – | – | – |
ID CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 | 5,000.00 | 5,000.00 |
CAUTION | 10,000 | 10,000 | – | – | – | – | – |
VERIFICATION OF | 5,000 | 5,000.00 | – | – | – | – | |
ICT | 20,000 | 20,000 | 20,000 | 20,000 | 20,000.00 | 20,000.00 | 20,000.00 |
LAB FEE | 40,000 | – | – | – | – | – | – |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | ||
CLINICAL | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | |||
PROFESSIONAL EXAMS | 20,000.00 | 30,000.00 | |||||
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 |
TOTAL | 250,000.00 | 310,000.00 | 285,000.00 | 305,000.00 | 350,000.00 | 360,000.00 | 380,000.00 |
NON INDIGENES | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL | 200 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL | |
TUITION | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 |
OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
EXAMINATION & | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | – |
MATRICULATION FEE | 10,000.00 | 10,000.00 | |||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | – |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | – |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
LAB FEE | 40,000.00 | – | – | – | – | – | – |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | – | – |
CLINICAL | – | – | – | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 |
PROFESSIONAL EXAMS | – | – | – | – | 20,000.00 | 30,000.00 | – |
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 |
TOTAL | 300,000.00 | 360,000.00 | 335,000.00 | 355,000.00 | 400,000.00 | 410,000.00 | 430,000.00 |
UNIMED Faculty Of Applied Health Sciences And Dental Sciences Fees
INDIGENES | NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL(DE) | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | |
TUITION | 60,000 | 60,000 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
OTHER CHARGES | ||||||
REGISTRATION | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 | 5,000.00 |
EXAMS & RECORDS | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 | 10,000.00 |
LIBRARY | 25,000 | 25,000 | 25,000 | 25,000 | 25,000.00 | 25,000.00 |
SPORTS | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 | 5,000.00 |
HEALTH CENTRE FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 | 10,000.00 |
HEALTH INSURANCE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 | 10,000.00 |
GST & ENT. | 5,000 | 5,000 | 5,000 | – | – | – |
MATRICULATION FEE | 10,000 | 10,000 | – | – | – | – |
ID CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 | 5,000.00 |
CAUTION | 10,000 | 10,000 | – | – | – | – |
RESULT VERIFICATION | 5,000 | 5,000.00 | – | – | – | – |
ICT | 20,000 | 20,000 | 20,000 | 20,000 | 20,000.00 | 20,000.00 |
LAB FEE | 40,000 | – | – | – | – | – |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | |
CLINICAL | 65,000.00 | 125,000.00 | 125,000.00 | |||
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | |
CONVOCATION FEE | – | – | – | – | – | 30,000.00 |
THESIS SUPERVISION | 15,000.00 | |||||
TOTAL | 230,000.00 | 275,000.00 | 250,000.00 | 280,000.00 | 310,000.00 | 350,000.00 |
NON INDIGENES | NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | |
TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
OTHER CHARGES | ||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
LAB FEE | 40,000.00 | – | – | – | – | – |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | – |
CLINICAL | – | – | – | 65,000.00 | 125,000.00 | 125,000.00 |
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | |
CONVOCATION FEE | – | – | – | – | – | 30,000.00 |
THESIS SUPERVISION | – | – | – | – | – | 15,000.00 |
TOTAL | 280,000.00 | 325,000.00 | 300,000.00 | 330,000.00 | 360,000.00 | 400,000.00 |
UNIMED Faculty Of Basic Medical Sciences Fees
INDIGENES | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL | 200 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | |
TUITION | 60,000 | 60,000 | 60,000 | 60,000.00 | 60,000.00 |
OTHER CHARGES | |||||
REGISTRATION | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 |
EXAMS & RECORDS | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 |
LIBRARY | 25,000 | 25,000 | 25,000 | 25,000 | 25,000.00 |
SPORTS | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 |
HEALTH CENTRE FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 |
HEALTH INSURANCE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 |
GST & ENT. | 5,000 | 5,000 | 5,000 | – | – |
MATRICULATION FEE | 10,000 | 10,000 | |||
ID CARD | 5,000 | 5,000.00 | 5,000 | 5,000.00 | 5,000.00 |
CAUTION | 10,000 | 10,000 | – | – | – |
RESULT VERIFICATION | 5,000 | 5,000 | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
CONVOCATION FEE | – | – | – | – | 30,000.00 |
THESIS SUPERVISION | – | – | – | – | 15,000.00 |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – |
TOTAL | 220,000.00 | 225,000.00 | 200,000.00 | 195,000.00 | 235,000.00 |
NON INDIGENES | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL | 200 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | |
TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – |
MATRICULATION FEE | 10,000.00 | 10,000.00 | |||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CAUTION | 10,000.00 | 10,000.00 | – | – | – |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
CONVOCATION FEE | – | – | – | – | 30,000.00 |
THESIS SUPERVISION | – | – | – | – | 15,000.00 |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | |
TOTAL | 270,000.00 | 275,000.00 | 250,000.00 | 245,000.00 | 285,000.00 |
UNIMED Faculty Of Sciences Fees
INDIGENES | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL | 200 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | |
TUITION | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000 |
OTHER CHARGES | |||||
REGISTRATION | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
LIBRARY | 25,000 | 25,000 | 25,000.00 | 25,000.00 | 25,000.00 |
SPORTS | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 |
HEALTH CENTRE FEE | 10,000 | 10,000 | 10,000 | 10,000.00 | 10,000.00 |
HEALTH INSURANCE | 10,000 | 10,000 | 10,000 | 10,000.00 | 10,000.00 |
GST & ENT. | 5,000 | 5,000 | 5,000 | – | – |
MATRICULATION FEE | 10,000 | 10,000 | |||
ID CARD | 5,000 | 5,000 | 5,000 | 5,000.00 | 5,000.00 |
CAUTION | 10,000 | 10,000 | – | – | – |
RESULT VERIFICATION | 5,000 | 5,000 | – | – | – |
ICT | 20,000 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
LAB FEE | 20,000.00 | 20,000 | 20,000.00 | 20,000.00 | 20,000.00 |
INTERNET ACCESS | 10,000 | 10,000 | 10,000 | 10,000.00 | 10,000.00 |
CONVOCATION FEE | – | – | – | – | 30,000.00 |
THESIS SUPERVISION | – | – | – | – | 15,000.00 |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – |
TOTAL | 200,000.00 | 205,000.00 | 180,000.00 | 175,000.00 | 215,000.00 |
NON INDIGENES | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL | 200 LEVEL | 300 LEVEL | 300 LEVEL | 400 LEVEL | |
TUITION | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CAUTION | 10,000.00 | 10,000.00 | – | – | – |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
LAB FEE | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
CONVOCATION FEE | – | – | – | – | 30,000.00 |
THESIS SUPERVISION | – | – | – | – | 15,000.00 |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – |
TOTAL | 250,000.00 | 255,000.00 | 230,000.00 | 225,000.00 | 265,000.00 |
Please ensure timely payment of your school fees before the deadline to avoid any unfortunate inconveniences.
The information listed above will be regularly updated, so we recommend visiting this page frequently or bookmarking it for easy access to the latest updates.
If you have any inquiries regarding UNIMED school fees, please feel free to ask in the comment section below.